Fee Structure
New Patient Exam | £75 Includes Radiographs |
Exam | £45 |
Small X-ray (each) | £10 |
Emergency Appointment | £75 |
Hygienist from | £52 |
Extractions from | £102 |
Small Filling from | £95 |
Medium Filling from | £110 |
Large Filling from | £120 |
Fissure Sealant – per tooth | £30 |
Root canal treatment from | £400 |
Emax/Zirconia (All ceramic crown) from | £600 |
Porcelein bonded to metal Crown from | £585 |
Veneer from | £500 |
Re-fixing Crown | £42 |
Re-fixing Veneer | £89 |
Bridges per unit from | £600 |
Implant including crown from | £2650 |
Damon braces from | £3250 |
Six Month Braces from | £1850 |
Invisalign from | £2500 |
STB social 6 from | £2250 |
Inman aligner from | £1450 |
Zoom Whitening from | £299 |
Home Whitening from | £249 |
Partial Denture each arch from | £450 |
Metal Denture each arch from | £1320 |
Wrinkle relaxation injections 1 area | POA |
POA = Price on Asking