Fee Structure
New Patient Exam (includes Radiographs) | £77 |
Exam | £52 |
Small X-ray (each) | £13 |
Emergency Appointment | £77 |
Hygienist from | £62 |
Extractions from | £118 |
Small Filling from | £126 |
Medium Filling from | £162 |
Large Filling from | £184 |
Fissure Sealant/tooth | £32 |
Root canal treatment from | £418 |
Emax/Zirconia (All ceramic crown) from | £614 |
Porcelein bonded to metal Crown from | £610 |
Veneer from | £495 |
Re-fixing Crown | £79 |
Re-fixing Veneer | £79 |
Bridges per unit from | £650 |
Implant including crown from | £2780 |
Damon braces from | £3098 |
Six Month Braces from | £1943 |
Invisalign from | £1523 |
SmileTru from | £1628 |
Inman aligner from | £1523 |
Zoom Whitening from | £420 |
Home Whitening from | £300 |
Partial Denture each arch from | £499 |
Metal Denture each arch from | £1386 |
Wrinkle relaxation injections 1 area | POA |
POA = Price on Asking